Junior Mathematics
                                    
                            Grade 8 Video Lessons
                                        MONYETLA VIDEO LESSONS
                                        
                                    Comprehensive video lessons for Grade 8 Mathematics
| DAY | GRADE 8 | VIDEO LINK | 
|---|---|---|
| Day 1 | LESSON 1 EXPONENTS • Multiplying powers with the same base • Dividing powers with the same base | Video 1 Video 2 | 
| LESSON 2 EXPONENTS • Raising a product and a quotient to a power • BODMAS RULE | Video 1 Video 2 | |
| Day 2 | LESSON 3 ALGEBRAIC EXPRESSIONS • Algebraic language • Addition and subtraction of like terms | Video 1 Video 2 | 
| LESSON 4 ALGEBRAIC EXPRESSIONS • Multiplication and division of algebraic expressions • Squares, cubes, square-roots and cube-roots | Video 1 Video 2 | |
| Day 3 | LESSON 5 ALGEBRAIC EQUATIONS • Solving by inspection • Using additive and multiplicative inverses | Video 1 Video 2 | 
| LESSON 6 ALGEBRAIC EQUATIONS • Using additive and multiplicative inverses • Equations involving the distributive law and laws of exponents | Video 1 Video 2 | |
| Day 4 | LESSON 7 COMMON FRACTIONS • Addition and Subtraction | Video 1 | 
| LESSON 8 COMMON FRACTIONS • Multiplying and Dividing • Squares, cubes, square-roots and cube-roots | Video 1 Video 2 | 
                                    Junior Mathematics
                                    
                                Grade 9 Video Lessons
                                        MONYETLA VIDEO LESSONS
                                        
                                    Video lessons for Grade 9 Mathematics
| DAY | LESSON | TOPIC | SUBTOPICS | VIDEO LINKS | 
|---|---|---|---|---|
| Day 1 | Lesson 1 | Exponents | 
 | Video 1 Video 2 | 
| Lesson 2 | Algebraic Expressions | 
 | Video 1 Video 2 | |
| Day 2 | Lesson 3 | Algebraic Expressions | 
 | Video 1 Video 2 | 
| Day 3 | Lesson 4 | Algebraic Equations | 
 | Video 1 | 
| Lesson 5 | Algebraic Equations | 
 | Video 1 Video 2 Video 3 | |
| Day 4 | Lesson 6 | Geometry of 2D Shapes Geometry of Straight Lines Parallel Lines Cut by a Transversal | 
 | Video 1 Video 2 Video 3 | 
| Lesson 7 | Graphs | 
 | Video 1 Video 2 |